Home

Ordering & Shipping
Order Form
Supplies
Semen Listings
Angus - Black
GeneSTAR data
EPD Comparisons
Angus Archive
2013 Angus List
Angus - Red
GeneSTAR data
Charolais
Club Calf
Gelbvieh - All
Gelb - Black
Gelb - Red
Gelb - Balancer
(SmartCross)

Gelb - Fullblood
GeneSTAR data
2012 Gelbvieh List
(PDF 13 pages)

2011 Gelb. Catalog
(PDF 38 pages)

Hereford - horned
Hereford - polled
Salers
Shorthorn
Simmental - Black
Simmental - Red
Simm - Solutions
GeneSTAR data
Archives

SmartCross
The Advantage
The System
Gelbvieh
Balancers
Influenced Females
Hitting the Target
The Bottom Line

General Info
Diversity & Innovate
Grow Rich with A.I.
Cancun Adventure
Links
Send Email
Bull Barn Angus Sires
If you don't find what you're looking for here - we have more 'hard to find' Angus semen available in our Black Angus Semen Archive
= Photo available     = Description available     = GeneSTAR data
Sire
Sem Cert code yr
2 Bar 454 New Day 1702 $20 $25 7 13
2 Bar Deaf Smith $20 $35 7 12
2 Bar Triple Nickel $20 $35 7 12
21AR Roundup 7005 $15 $50 7 10
44 Country X802 $20 $35 2 12
74-51 Changing Time 060 $30 $35 4 13
7-D Ribeye $20 $35 1 10
A & B Final Answer 9022 $18 $25 70 11
A A R High Five 8563 $25 $35 9 10
A A R Ten X 1309 $20 $30 7 13
A A R Ten X 7008 S A $30 $35 1 12
ACF New Design 2062 $25 $30 5 07
ALC Big Eye D09N $20 $20 . .
Ankonian Werner Wild Fire 96 $30 $50 . 08
Apex Windy 078 $25 $35 1 11
AR Advantage 654 $30 $30 4 09
Baldridge Waylon W34 $30 $50 . 12
Baldridge Workhorse W74 $15 $20 2 11
Baldridge Xcel X57 $15 $35 2 12
Baldridge Yahoo Y58 $20 $35 1 13
Barstow Cash $30 $30 4 13
Basin Credence X951 $18 $30 7 13
Basin Excitement $18 $35 3 12
Basin Expedition R850 $15 $30 7 10
Basin Mission Complete $20 $30 7 12
BC 7022 Raven 7965 $30 $40 6957 06
BC Big Daddy 702-5 $30 $. 4 10
BC Eagle Eye 110-7 $20 $40 43 10
B C Emblazon 854E 8023 $25 $35 7 10
B C Marathon 7022 $30 $35 . 06
B C Mid Emblazon 854E 702 $20 $35 1 06
BC Mignonne's Long Shot 7024 $20 $40 4 13
B C C Midnight Rider $30 . 4 13
Bear Mtn Freight Train 350L $20 $40 4 12
Bear Mtn Owyhee 5012 $25 $40 4 12
B E B Juneau 104 $20 $30 569 .
Belvin Tres Marias Patron205 $35 . 4 13
Benfield Reality 6211 $20 $35 2 13
Benfield Substance 8506 $18 $35 3 13
B&J Renegade 1835 $25 . 4 13
Bon View New Design 1407 $30 $40 95 .
Bon View New Design 878 $18 $35 05 .
Boyd Cowboy 908 $20 $35 3 12
Boyd Forword 6025 $20 $35 2 13
Boyd Resume 9008 $20 $35 3 11
Boyd Signature 1014 $25 $35 2 13
B/R Ambush 28 $25 $35 492 06
B/R Future Direction 4268 $20 $35 9 06
BR Midland $30 $50 4 .
B/R New Day 454 $25 $35 2 09
B/R New Frontier 095 $20 $35 1 .
Bricton Advancer 7137 $20 $35 1 09
Bruns Uppercut 610 $20 $35 1 12
BSAR Opportunity 9114 $100 $35 45 11
BT Right Time 24J $20 $35 1 .
Buffalos Conclusive BN46 $15 $35 . 06
Buffalos Pro Bull BN88 $25 . 5 13
BUF/KLR Blackhawk W969 $20 $35 1 11
Buford AVF All Purpose 4700 $25 $35 3 13
Buford Oklahoma X239 $25 $35 1 12
Buford Ranch Hand Y194 $20 $35 3 13
Bushs Unbelievable423 $25 . 4 12
BV Pinpoint 1045 $20 $30 7 13
C Bar D Alternative K903 $25 $30 7 13
C&C Priority 1428B EXAR $30 $30 75 13
CAR Efficient 534 $20 $35 0 10
C C A Emblazon 702 $20 $35 1 12
CCAR Awesome X720 $20 $35 7 13
CCC Merritt 030 $18 $35 3 12
Cherry Crk Higher Standard $18 $35 0 11
Cherry Knoll Ideal Product $25 $35 4 13
Cinch 101 $20 $30 9 10
Cole Creek Cedar Ridge 1V $20 $35 3 12
Connealy 044 062 $20 $35 4 11
Connealy Answer 71 $20 $20 2 10
Connealy Answer 7304 $20 $35 9 10
Connealy Atlas $20 $35 1 09
Connealy Best Option $20 $35 1 09
Connealy Black Granite $25 $40 9 12
Connealy Cavalry 1149 $30 $35 1 13
Connealy Combination 0188 $20 $35 2 12
Connealy Comrade 1385 $25 $35 2 13
Connealy Confidence 0100 $25 $35 2 12
Connealy Consensus 7229 $30 $50 9 11
Connealy Danny 5398 $20 $20 2 07
Connealy Danny Boy $15 $25 1649 .
Connealy Deep Canyon 454 $25 $35 9 10
Connealy Final Four 0411 $20 $35 1 12
Connealy Final Product $25 $40 40 10
Connealy Final Solution $25 $35 1 12
Connealy Forefront $40 $35 9 .
Connealy Forward $40 $40 7 10
Connealy Freight Train $20 $35 . 09
Connealy Freightliner $75 $35 6 .
Connealy Front Page 0228 $20 $35 945 02
Connealy Full Proof 682E $20 $35 2 13
Connealy Gold Rush 026E $18 $30 7 13
Connealy Grid Line $20 $20 9 .
Connealy Homestead 1107 $18 $35 3 13
Connealy Honest Answer $20 $35 1 13
Connealy Impression $25 $35 0 10
Connealy Impression 3928 $20 $25 7 12
Connealy Imprint 8317 $20 $35 3 11
Connealy In Focus 4925 $25 $35 1 11
Connealy In Sure 8524 $18 $40 3 12
Connealy Industry 5634 $20 $35 91 07
Connealy Irish 0204 $18 $35 3 12
Connealy Lead On $20 $35 0 .
Connealy Leadtime $75 $35 9 .
Connealy Mentor 7374 $20 $20 2 10
Connealy Namesake 10X $20 $35 3 13
Connealy Onstar 3213 $20 $35 9 10
Connealy Onward $125 $. 9 10
Connealy Packer 547 $20 $35 94 06
Connealy Reflection $20 $35 14 08
Connealy Right Answer 746 $22 $35 3 09
Connealy Sandhills 122 $25 $35 1 13
Connealy Shrek 4242 $20 $35 2 13
Connealy Stimulus 8419 $20 $40 09 10
Connealy Thunder $25 $35 3 12
Connealy Trustmark $20 $35 1 12
Connealy Uptown 098E $20 $35 2 13
Connealy VRD 869 $20 $35 9 06
Connealy Wrangler $20 $35 1 09
Cooley Menard 326S $20 $. . 08
Cowboy Troy $25 $40 456 06
C R A Bextor 872 5205 608 $25 $20 . .
CSU Ram Nation 6129 $15 $30 9 08
CSU Ram Nation 7105 $18 $20 . 10
C T R Double Take 400 $15 $30 9 .
DAJS Shockwave 612 $30 $30 4 11
Dameron First Impression $30 $30 745 13
DDA Dazeler 2E $15 $35 5 09
DDA Emblazon 27C $20 $35 957 06
Diamond Justice 901S $20 $50 7 10
Diamond Moneymaker U229 $20 $35 9 09
Diamond Steakhouse 9378 $25 $50 7 10
D R Gold Rush Y209 $16 $35 3 13
Duff Angus 011 $25 $40 9 12
Duff Basic Instinct 6501 $100 $30 5 10
Duff Distinction 9105 $30 $30 5 13
Duff E Blast 8138 $30 $30 5 13
Duff Encore 702 $30 $30 54 09
Duff Hobart 8302 $30 $30 45 11
Duff Jetset 7122 $20 $35 154 10
Duff New Attraction 6110 $30 $30 65 08
Duff New Edition 6108 $30 $30 45 08
Duff Outer Limits 750 $30 $30 54 10
Duff Palermo 0915 $25 $35 9 12
Duff Special Edition 811 $30 $30 4 10
Dunoon Evident E614 $25 $35 3 12
EF Authentic 0829 $25 $35 3 12
Ellingson Identity 9104 $18 $35 3 13
EXAR 263C $80 $40 57 09
EXAR Classen 1422B $40 $40 75 13
EXAR Comanchero 1022B $30 $30 7 13
EXAR Combination 1750B $20 $30 7 13
EXAR Counsel 1016B $30 $30 7 13
EXAR Declaration 1686B $18 $35 3 13
EXAR Grit 1025B $25 $35 3 13
EXAR New Look 2971 $30 $30 495 .
EXAR Numerical 3919 $30 $35 9 .
EXAR Significant 1769B $35 $35 3 13
EXAR Spartan 6225 $30 $30 54 09
EXAR Titlelist T011 $30 $30 457 10
EXAR Totally Tuned 71281 $25 $25 1 12
EXAR Tryon 71204 $30 $30 4 10
EXAR Unstoppable 8011 $30 $30 70 11
EXAR Upshot 0562B $30 $40 74 12
EXAR Wanted 9732B $30 $30 74 13
EXAR Worldwide 9600B $30 $30 70 11
FF Dempsey Y11 $25 $35 1 13
FHCC Convenience $20 $40 7 13
Flag Cross Country 90052 $30 $35 3 13
F V 20K King 308M $20 $40 7 10
Gambles Hot Rod $500 . . 13
Gambles Royal Flush $25 . 4 12
Gambles Safe Bet $30 . 4 12
G A R 5050 Data Manager 0536 $30 $40 7 13
G A R Anticipation $18 $35 2 13
G A R Composure $20 $35 2 13
G A R Daylight $20 $40 7 13
G A R Fusion $25 $35 2 12
GAR Goode Loaded for SCAR $20 $35 1 09
G A R Grid Maker $8 $35 5 .
GAR High Design $20 $30 95 10
G A R Ingenuity $25 $35 2 12
G A R Predestined $25 $20 2 .
G A R Retail Product $20 $20 . .
G A R Sunrise $20 $35 2 12
G A R Twinhearts 8418 $20 $35 1 11
G A R Ultimate $15 $50 7 10
Gardens Highmark $30 $35 . .
Gardens Next Wave HE17 $25 $35 5 08
Gardens Prime Star $30 $30 457 08
Gardens Wave $20 $35 0 10
Garret's Emblazon 457D $25 $35 9 12
Garret's Nationwide 800I $25 $30 4 09
GCC Gold Standard X615 $30 . 4 13
GCC Legacy 647X $20 . 4 12
GDAR Game Day 449 $25 $35 3 06
GDAR Game Plan 893 $20 $35 1 09
GDAR Heisman 1705 $18 $35 2 13
Genetics By Design 049 $20 $35 1 .
GG Diamond 943 $20 $40 . 12
G G Grade & Yield 602 $20 $35 1 10
Gohr Big Star 1059 $25 . 5 13
G T Shear Force $25 $35 . 07
GVC Settler 004X $20 $35 3 12
HA Capacity 1500 $20 $35 3 13
H A Image Maker 0415 $22 $35 0 06
HA Program 5652 $20 $35 0 10
HARB Pendleton 765 J H $20 $35 . 11
H A R B Windy 758 J H $20 $35 7 12
Hart Mountaineer 1176 $25 $35 1 13
Haynes Sterling 924 $20 $20 2 11
HF Done Right 32Y $25 $35 . 13
HF Kodiak 5R $150 $50 4 13
HF Prowler 43U $35 . 4 12
HF Tiger 5T $35 $40 4 11
HFG North Star 822 $20 $35 1 09
High Prime 4037 $20 $35 9457 09
Hoover Dam $26 $40 74 10
Hoover Emperor $18 $35 3 13
Hoover Home Run $20 $35 70 11
H S A F Bando 1961 $20 $35 1 06
Ideal 7275 of 5V3 1431 $20 $35 7 13
ISU Imaging Q 9111 $25 $40 65 .
Jacee's Ramblin Fever 303R $30 . 4 13
JAF Over The Limit 14U $30 $30 9 12
JFCC Lumberjack 168 $16 $35 3 13
JSAR Mr Rodman 39HKR $25 $35 54 10
Justamere406S Panamajack336U $30 $30 4 13
K BAR Common Sense $20 $35 7 12
K C F Bennett Benchmark $20 $35 1 12
K C F Bennett Outlook R448 $20 $35 1 12
K C F Bennett Performer $25 $35 1 06
K C F Bennett Stellar $18 $35 3 13
Kesslers Front Range 7520 $18 $35 3 11
Sire
Sem Cert code yr
Kesslers Frontman R001 $25 $35 4 09
KG Solution 0018 $18 $35 3 13
Koupals B&B EXTRA 7080 $25 $. 4 11
Koupals B&B Identity $30 $30 9 13
KSU Scholar 1104 $20 $35 2 13
LaGrand MAF Antidote 5775 $20 $35 4 11
LCC New Standard $22 $35 0 06
Limestone American Made W208 $20 $. 4 11
Limestone Darkhorse U322 $25 $50 45 09
Limestone Great Divide U254 $20 $35 2 10
Limestone Made Right W935 $20 $35 2 12
Limestone Missing Link W269 $16 . 5 13
LLL/WMCC Big Softy 1157 $25 . 45 13
Lone Star Advantage E753 $20 $35 3 12
LT Ridgeview 1258 $20 $35 3 13
Lyons Santa Fe 6119 $20 $35 1 09
M A Broadside 1334-822 $20 $35 9 08
M A Final Choice 8036 $18 $35 3 13
MCATL By-Product 269-1394 $25 $25 4 13
MCATL Pilgrim 520-495 $25 . 5 13
MCATL Pure Product 903-55 $25 $35 14 11
MCATL Reachout 836 $25 $35 4 10
McKellar Acton $30 $40 9 13
McKellar Combine $20 $30 7 13
MCR Horizon 081 $20 $35 2 13
MF Destroyer 093 $25 $35 . 06
MF Net Return 8197 $20 $35 1 11
MH Mick 53 $20 $35 9 10
MOGCK Bullseye $30 $40 1 13
MOGCK Daybreak 1990 $15 $30 7 13
MOGCK Sure Shot $25 $35 1 09
MOGCK Whispering Wind 48 $20 $30 7 13
MOGCK Whispering Wind 584 $16 $40 . 10
Mohnen Brushpopper 295 $20 $35 1 10
Mohnen Dynamite 1356 $20 $35 . 08
MSAR Emblazon 4086 $20 $35 9 10
Musgrave Boulder $20 $35 3 13
Musgrave Foundation $25 $35 3 13
Mytty In Focus $50 $35 05 06
Mytty In Focus JVC 8042 $18 $35 7 12
N Bar Emulation EXT $125 $35 05 08
N Bar Emulation Ext A1747 $25 $50 9 12
N B C $20 $35 7 12
New Sensation 8111 $30 . 5 13
Nichols Extra K205 $20 $40 0 07
Nichols Quiet Lad T9 $20 $35 . 09
Oak Hollow 7709 of 1318 1118 $16 $35 . 09
O C C Anchor (clone) $25 $30 5 10
O C C Echelon 857E $20 $30 5 03
O C C Emblazon 854E $50 $50 5 07
O C C Great Plains 943G $20 $30 15 .
O C C Just Right 619J $50 $30 5 09
O C C Kiddo 832K $20 $35 1 10
O C C Linebred 661L $20 $35 9 12
O C C Magnitude 805M $20 $40 . 05
O C C Missing Link 830M $25 $40 54 09
O C C Next Step 762N $20 $30 5 07
O C C Paxton 730P $25 $40 4 12
O C C Prototype 847P $20 $30 54 09
O C C Rear End 751R $15 $40 5 13
O C C Solid Rock 743S $20 $30 5 11
O C C Unmistakable 946U $18 $35 3 13
OSU Concept 9108 $25 $35 4 11
OSU Currency 8173 $20 $35 0 11
Ox Bow Revival 1313 $18 $35 3 13
PA Full Power 1208 $18 $35 3 13
PA Power Tool 9108 $20 $30 70 11
PA Up Stream 001 $18 $30 7 13
Papa Forte 1921 $25 $35 9 .
Parker Emblazon 1064 $20 . 5 13
Parker Mandate 1038 $14 . 5 13
Peak Dot Encore 502W $20 $35 1 12
Pine Ridge Hammer S322 $30 $30 1 12
Poss Total Impact 745 $30 $35 1 09
P S Power Play $15 $40 9 10
PVF All Payday 729 $30 $50 . 09
Quaker Hill Objective 3J15 $20 $35 . 05
RAB-MR FutureDirection 3407N $18 $35 2 12
R B Active Duty 010 $25 $35 7 12
R B New Power 936-308 $25 $35 7 13
R B Tour Of Duty 177 $25 $35 7 13
RCC Preference $20 $NA . 06
RDDA Overload 2437R $20 $35 4 07
RHR Nitro $20 $30 70 11
Rito 1I2 of 2536 Rito 6I6 $20 $35 . 07
Rito 6EM3 of 4L1 Emblazon $22 $40 7 10
Rito 6EMA of 4L3 Emblazon $20 $40 . 10
Rito 9Q13 of Rita 5F56 GHM $40 $40 7 13
River Hills Full Throttle $20 $35 1 12
River Hills Kahuna 175M $20 $35 4 09
Riverbend Cornerstone $20 $40 7 10
Riverbend None Better Y095 $25 $35 1 13
Riverbend SF Montana 104 $25 $35 9 13
RKNWHRT Homesteader 02X $20 $35 7 12
R/M Ironstone 4047 $30 $40 9 08
R/M Turning Point 1C94 $30 $30 7 13
S Chisum 6175 $20 $35 3 10
S A Accountant $20 $35 7 13
S A F Connection $30 $40 94 01
S A F Directive $10 $40 97 02
S A F Fame $6 $40 795 95
S A F Focus of E R $10 $40 795 01
Salt Creek Bob 7003 $25 $35 64 10
Sankeys Justified 101 $25 . 45 13
S A V 004 Predominant 4438 $25 $35 1 06
S A V 707 Rito 9969 $40 $35 1 11
S A V 8180 Traveler 004 $20 $35 . 06
S A V Angus Valley 1867 $35 $35 3 13
S A V Beacon 0008 $18 $35 2 12
S A V Birthstone 8258 $25 $35 . 10
S A V Bismarck 5682 $30 $35 3 08
S A V Blackberry 0113 $25 $35 4 12
S A V Brand Name 9115 $30 $40 3 11
S A V Brilliance 8077 $25 $35 . 10
S A V Bruiser 9164 $18 $35 0 12
S A V Bulletproof 0032 $20 $35 1 12
S A V Cinch 1248 $20 $35 3 13
S A V Final Answer 0035 $40 $35 3 05
S A V First Class 0207 $30 $35 1 12
S A V Free Spirit 8164 $25 $35 . 10
S A V Iron Mountain 8066 $30 $35 1 10
S A V Lot One 0115 $25 $35 9 11
S A V Mandan 5664 $20 $35 . 08
S A V Mustang 9134 $20 $35 2 11
S A V Net Worth 4200 $25 $35 365 06
S A V Pathfinder 3134 $20 $35 4 05
S A V Pioneer 7301 $40 $35 3 09
S A V Platinum 0010 $30 $35 1 12
S A V Priority 7283 $20 $35 3 12
S A V Prosperity 9131 $25 $35 0 12
S A V Resource 1441 $25 $35 3 13
S A V Saint Anthony 5670 $20 $40 9 07
S A V Thunderbird 9061 $25 $35 1 10
S/C Constellation 06S6 $15 $25 . 10
SCC First-N-Goal GAF 114 $25 $35 2 13
Schoenes Fix It 826 $20 . . 10
Schurrtop MC 2500 $40 $30 9 06
SCR Optimum Impact 71018 $20 $35 7 13
SCR Right Cross 70024 $20 $35 1 09
Shipwheel Chinook $22 $35 0 10
Silveiras Conversion 8064 $25 $35 47 13
Silveiras Style 9303 $30 $40 4 10
Silveiras Watchout 0514 $ . 4 12
Sinclair 20/20 $20 $35 1 09
Sinclair Boss $20 $35 1 12
Sinclair Entrepreneur 8R101 $35 $35 9 12
Sinclair Excellent 9XE3 $20 $35 1 11
Sinclair Extravagant 6x7 $20 $35 1 08
Sinclair Fortunate Son $25 $50 9 12
Sinclair IN Time 6BT39 $15 $35 9 12
Sinclair Net Present Value $20 $35 1 05
Sinclair Rito Legacy 3R9 $25 $35 0 08
Sitz Alliance 7674 $20 $. . 06
Sitz Bull Durham 10308 $20 $35 1 10
Sitz Dash 10277 $25 $35 1 09
SITZ Dillon 93Y $18 $35 3 13
Sitz Dimension 8607 $20 $35 . 11
Sitz Easy Street 523W $20 $35 0 11
Sitz Madison 10477 $25 $35 19 09
Sitz New Design 349M $18 $35 . 06
Sitz New Design 458N $22 $40 0 07
Sitz Rainmaker 11127 $25 $35 1 11
Sitz Rainmaker 9723 $20 $35 0 11
Sitz Upward 307R $40 $35 3 07
Sitz Wisdom 481T $20 $35 1 09
S L L Sugar Daddy X105 $30 $40 4 12
Soo Line Motive 9016 $30 $40 74 11
Soo Line Thor 9186 $25 . 4 12
SP The Answer 813 $20 $45 45 10
SQ Credence 67S $30 $50 7 10
S S Fast Track M719 $20 $35 1 11
S S Incentive 9J17 $25 $35 4 11
S S Objective T510 0T26 $30 $35 0 02
S S Traveler T510 2T22 $20 $35 4 .
SSCO Dateline TwentyTen X003 $30 $35 7 13
Stenberg Coalition 509 $20 . 4 12
Stevenson Hero I216U $25 $100 70 11
Stevenson Paycheck 9415 $20 $50 7 10
Styles RMH Smooth Move J121 $20 $30 54 11
Styles Up N Coming $25 . 4 13
Styles Upgrade J59 $30 $40 . 11
Summitcrest Complete 1P55 $25 $35 70 10
Summitcrest Complete 3X58 $15 $25 7 12
Summitcrest Complete 4U75 $25 $35 7 12
Summitcrest Darth 1S37 $18 $50 70 11
Summitcrest High Prime 0H29 $50 $50 . .
Summitcrest Rush Hour 0S23 $15 $25 7 12
SydGen Big Medicine 1558 $20 $40 7 13
Sydgen C C & 7 $30 $40 740 10
Sydgen Googol $20 $40 7 12
Sydgen Liberty GA 8627 $20 $40 704 11
SydGen Mandate 6079 $24 $40 740 10
Sydgen Trust 6228 $22 $40 704 11
TC EZ Money 029 $20 $35 1 12
TC Franklin 619 $25 $25 164 09
TC Freedom 104 $50 $40 945 03
TC Grid Topper 355 $20 $35 94 05
TC Thunder 805 $18 $20 2 10
TC Total 410 $20 $35 2 05
TC Touchdown 772 $30 $35 9 10
TC Tycoon 976 $25 $50 70 11
TC Vance 011 $25 $35 3 13
Tehama High Sierra Z112 $16 $35 3 13
Three Trees Double Design $20 $40 7 12
Three Trees Prime Cut 0145 $18 $35 07 00
TR Mr Aberdeen 1068Y $35 $35 7 13
Triple J Design of Foxcross $20 $35 1 06
VAR Rocky 80029 $30 $30 4 12
VAR Rockytop 451 $25 $35 1 13
V A R Upfront 0392 $25 $35 1 13
V D A R Really Windy 4097 $25 $35 1 11
Vermilion Benjamin U825 $20 $35 1 10
Vermilion Dateline 7078 $25 $25 045 97
Vermilion Sirloin $20 $35 7 13
Vermilion Xtra X $20 $30 7 13
Vin-MAR Focus In 8847 $25 $35 64 10
Vin-Mar O'Reilly Factor $25 $35 4 12
War Alliance 9126 6006 $20 $35 1 03
WAR Hero X499 $25 $35 1 13
Werner War Party 2417 $25 $35 2 10
Werner Westward 357 $25 $35 1 09
Whitestone Advocate $20 $40 0 11
Whitestone Armando A074 $20 $35 3 13
Whitestone Black Arrow Z101 $25 $40 3 12
Whitestone Patriot A050 $35 $50 9 13
Will Role Model $20 $35 3 12
WK Bobcat $25 $30 4 12
WK Power Up 9412 $20 $35 1 11
WK Uptown $30 $30 4 12
WMR Infinity 141 $25 $35 1 13
WMR Timeless 458 $30 $35 1 09
Woodhill Admiral 77K $18 $35 . 04
Woodhill Foresight $20 $35 0 06
Woodhill Lombardi $25 $35 7 13
Woodhill Mainline $18 $35 . 10
Woodhill Mainstream U11 $15 $20 . 10
W R A Vindicator W2 $18 $20 2 11
XXG Emulation Ext 7053 $25 $35 5 08
YAR Maestro 1077 $18 $35 2 13