Home

Semen Listings
Angus - Black
GeneSTAR data
EPD Comparisons
Angus List
(PDF 42 pages)

Angus - Red
GeneSTAR data
Charolais
Club Calf
Gelbvieh - All
Gelb - Black
Gelb - Red
Gelb - Balancer
(SmartCross)

Gelb - Fullblood
GeneSTAR data
Gelbvieh List
(PDF 19 pages)

Gelbvieh Catalog
(PDF 32 pages)

Hereford - horned
Hereford - polled
Simmental - Black
Simmental - Red
GeneSTAR data
Shorthorn
Archives
Supplies

SmartCross
The Advantage
The System
Gelbvieh
Balancers
Influenced Females
Hitting the Target
The Bottom Line

General Info
Ordering & Shipping
Order Form
Diversity & Innovate
Grow Rich with A.I.
Cancun Adventure
Links
Send Email
Bull Barn Genetics - All Simmental Sires
(Click on the Bull you would like more information on)
= Photo available     = Description available     = GeneSTAR data
Click here for a black photo listing
Click here for a red photo listing
Click here for a black alphabetical listing
Click here for a red alphabetical listing
Click here for a complete alphabetical listing (red & black)
Sire
Semen Col Code yr
3C Picasso F955 BZ $20 B 5 01
3C Sturdy F688 BZ $20 B 5 01
ACC1 Hustler 2N $25 B 46 06
Ankonian Red Caesar $25 R 15 08
Ankonian Ryan R110 $20 R 6 08
ASR Future Moderator $12 R 0 .
Bar 5 P SA Expert 826M $37 R 6 04
Bar 5 SA Houdini 402R $28 R 6 07
Bar 5 SA Joe 412P $35 R 6 07
Bar 5 SA Stride 413P $20 R 6 07
Bar CK Bull Dozer 429M $20 B 3 04
Bar CK Vision 227P $20 B 1 06
BBB WM Mamas Boy $25 B 5 08
BBS Red Unlimited N53 $20 R 4 05
BDV Fine Tune 36K $20 B 8 03
BF 15P4 HYB Major League $18 B 1 07
BF K030 Red Snapper $20 R 0 02
BF L112 Trailblazer $20 B 4 03
BF L119 9 - 11 $20 B 4 03
BF L138 Republic $20 B 4 08
Black Shamrock E157 $20 B 18 04
Branded Beef LCC L397L $25 R 3 06
Brooks Above Par $20 B 3 06
Brooks Too Black $20 B 1 08
CAJS Jillians Trademark $20 B 4 08
CCR Vision J04L $20 B 28 06
CNR Wildcat 12P $18 R 6 06
CNS Dream On L186 $35 B 0 06
CNS Exclusive R511 $20 B 4 07
CRCC Shanghai 4064P $ B 5 07
Daume Diablo R006 $20 B 4 08
Daume Legend M081 $20 B 0 04
Daume Lucky Deal L101 $20 B 4 06
DESS Pathfinder 3R $25 R 3 07
DJ Salution S502 $ B 5 08
DOY Livewire 18M $18 B 0 04
Drake Heat Wave $20 B 46 06
Drake Stress Free $15 B 5 .
DS Black Zinger 141B $30 B 28 .
ES Black Legend PK26 $20 B 0 06
ES Dakota NK68 $25 B 0 05
ES Kilowat KH19 $18 B 3 02
ESMJ Conservative MJ9365 $18 B 0 07
F Nichols Muhammad $20 B 65 07
FB Prime Cut 456L $20 B 4 03
FR Rezult $18 R 3 06
GCF Aces of Fortune $20 B 4 06
GCF First Dream P13 $20 B 3 06
GFI Brando H02 $18 B 3 01
GFI Magnum K52 $15 B 3 02
GLS Frontier N13 $20 B 1 06
Go4th Legacy of Jolette $20 B 3 06
Gonsior/NF ScarletDreams $20 R 1 06
GW K&L Lucky Power M10 $20 B 6 04
GW Lucky Break 047G $25 B 3 00
GW Lucky Dice 187H $25 B 3 .
GW Lucky One 686K $20 B 280 .
Hart Back Fire J283 $15 B 1 02
Hart Four Lane M165 $20 B 0 04
Hart SubZero G322 $25 B 8 .
HL Kaboom 455S $18 B 1 08
Hooks Majestic 31M $15 B 2 04
Hooks Shear Force 38K $18 B 43 05
HSF Combo P462 $15 B 2 07
HTP SVF In Dew Time $25 B 3 07
HTP SVF New Era Rita 807 $20 B 4 07
JDJ Charisma 20P $25 B 4 07
JDJ Infinite Justice 137 $20 B 4 02
JDJ Nova 014J $20 B 6 02
JS Burning Up 33R $30 B 4 08
Kappes Duramax L172 $20 B 0 03
Kappes Escalade S253 $20 B 1 08
Kappes Real Deal P366 $20 R 1 06
Kenco MLF E103N $20 B 4 05
Kenco/MF Powerline 204L $25 B 3 04
KS Red Rock P215 $20 R 3 06
KS Sundance Kid S28 $15 R 2 08
KS WCS Figure This M11 $20 B 4 04
KSU Venom 101M $20 B 1 .
Lazy S Red Shocker 226L $25 R 3 .
Sire
Semen Col Code yr
LBR Crockett R81 $25 R 3 08
LECC Perfect Timing P3 $20 B 4 07
LRS Bank Roll 70H $20 B 64 01
LRS Paramount 68M $20 B 3 04
LRS Red Reality 33J $20 R 3 01
LRS Revolution 60P $20 B 0 06
LRS WCS Master Design 58 $ B 4 08
LS/NF Bring It On $25 R 4 08
Maas True Dream 404P $25 B 45 06
Meyers Red Line $20 R 14 02
Mr Ishee Precision Red $18 R 4 06
Mr Ishee Red 600Unique $20 R 3 07
MSR Red Figure 1062L $20 R 4 07
Nichols Blk Destiny D12 $20 B 6 02
Nichols Legacy G151 $20 B 28 02
Pannell MR 1R $20 B 4 07
PCC Night Moves H10 $18 B 3 02
PPSR Nophalt 20H $20 B 9 04
PRL Minnesota 48M $15 R 6 04
PVF Preferred Edge 717G $20 B 4 02
PVF-BF BF26 Black Joker $25 B 1 02
Rains Limit up $18 B 0 02
RBS Hot Shot $20 B 46 03
RC Club King 040R $25 B 6 08
Remington Red Label HR $20 R 3 06
RHS Mack CCS Black Joker $25 B 6 06
RW Mighty Mike 8L $12 B 2 03
SAC Mr MT 73G $18 B 3 02
SAS/ASF All Star $20 B 4 05
SF What a Dream $25 R 46 06
SHS Navigator N2B $20 B 4 07
Simme Valley Macho As U $20 B 45 04
S-M Best Western E422 $18 R 1 06
SRS Fortune 500 $18 B 3 02
SRS Right-On 22R $20 B 0 07
SS GoldMine L42 $20 B 0 02
SS On Star RJ13 $25 B 4 08
SS Undreamabull R308 $20 B 4 08
SSS-SCF Autobahn 020G $12 R 28 02
STF Affirmed P44R $25 B 4 07
STF Dominique R170 $25 R 6 08
STF Montana Black KF25 $20 B 4 02
STF Nicholas 637N $20 B 4 05
STF/RP Savvy SR49 $25 B 4 08
Stoughs Mr Legacy K02 $15 B 6 03
STR King Arthur N310 $20 R 6 08
SVF Star Power S802 $25 B 5 08
SVF/NJC Built Right N48 $25 B 46 06
SVF/NJC HighVoltage R159 $20 B 4 08
SVF/NJC Mo Better M217 $20 B 3 06
SVJ Wild Fires Dream $25 R 4 08
TCF/RCC Temptation GJ640 $20 B 4 .
THSF Freedom 300N $20 R 0 05
TJF Lucky Jess J224 $20 B 3 02
TMPF Keep Dreamin $20 B 46 04
TNT Gunner N208 $25 R 3 07
TNT Hummer H3 R360 $15 B 3 07
TNT Jump Start R238 $15 B 2 07
TNT Top Gun R244 $30 R 3 08
TNT Twister J6 $18 B 28 02
Triple C Bettis S72J $25 B 6 08
Triple C Hidden Power $20 B 4 03
Triple C Invasion R47K $20 B 2 07
Triple C Majic Man M211 $25 B 4 07
Triple C Power Plus N23L $20 B 45 05
Triple C Ultimate Power $20 B 4 06
TripleC El Poderoso Rey $25 B 45 08
TripleCPositivePowerN785 $25 B 46 06
TSN 1407 N150 $20 B 9 06
UC Natural N252 BLKGG $15 B 1 05
UI Revelation P166 $15 B 2 06
WAGR Dream Catcher 03R $20 B 456 07
War Nitro $35 B 4 03
Westfall Crossfire 639L $30 B 4 03
Westfall Voyager 721P $25 64 08
WHF Grand Slam H21 $20 R 3 03
Winchester HR P8315 $20 R 3 06
WLE Excel $20 B 6 03
WLE-CSA-Snafu $25 B 8 03
WS Route One E14R $18 B 1 06
Plus Many More!