130 bulls
View:
| # | Name | Registration | Breed | Status | Price |
|---|---|---|---|---|---|
| 1 | 3SCC Domain A163 | 1619642 | Red Angus | Active |
|
| 2 | 4MC The Cowboy Way 970 | 4184814 | Red Angus | Active |
|
| 3 | 5L 9 Mile Resonate 1113 | 4558479 | Red Angus | Active |
|
| 4 | 5L Independence 560-298YBargain — EPDs not current | 1450309 | Red Angus | Bargain |
|
| 5 | 5L Making Life Great 722-40M | 4974431 | Red Angus | Active |
|
| 6 | 9 Mile One of a Kind 6129 | 3555174 | Red Angus | Active |
|
| 7 | 9 Mile Rebelde 8703 | 3944087 | Red Angus | Active |
|
| 8 | BB Propulsion 9096 | 4169122 | Red Angus | Active |
|
| 9 | Beckton Julian GG B571 | 387580 | Red Angus | Active |
|
| 10 | Beckton Lancer T A664Bargain — EPDs not current | 358389 | Red Angus | Bargain | Contact for pricing |
| 11 | Berwald Confident 2044 | 4687927 | Red Angus | Active |
|
| 12 | BFCK Cherokee Cnyn 4912 | 574873 | Red Angus | Active |
|
130 bulls
View: