
Hereford
Boyd Power Surge 9024
Registration
44004782
Birth Date
Jan 6, 2019
Horns
Polled
Defect/Note
(DLF) (IEF) (HYF) (MSUDF) (DBF) (MDF)
Pricing
Semen
Quantity
Expected Progeny Differences (EPDs)
EPD Date: Mar 27, 2026Source: mdb_sync
CED
7.50
BW
3.00
WW
70.00
YW
108.00
REA
0.73
Fat
0.03
Pedigree
Sire Side
BOYD 31Z BLUEPRINT 6153
Reg: P43764491
Grandsire: R LEADER 6964 (6964) P43500058
GGS: HYALITE ON TARGET 936 (936) P42986803
GGD: R MISS REVOLUTION 1009 (1009) P43011690
Granddam: NJW 91H 100W RITA 31Z ET (91H31Z) P43312368
GGS: NJW 73S M326 TRUST 100W ET (73S100W) P43002897
GGD: REMITALL RITA 91H (NGA 91H) P42299721
Dam Side
TH 329 358C LANA 76E
Reg: P43818744
Grandsire: TH 403A 475Z PIONEER 358C ET (358C) P43596960
GGS: TH 89T 755T STOCKMAN 475Z (475Z) P43287478
GGD: TH 71U 17Y RITA 403A (403A) P43371431
Granddam: FTF 7227 MS LOGIC 329A (329) P43368321
GGS: KJ C&L J119 LOGIC 023R ET (023R) P42588968
GGD: FTF CHICK A BOOM 7227T (7227) P42808579
Stud Company
2