Home

Ordering & Shipping
Order Form
Supplies & N2 tanks

Semen Listings
Recent Sires
Angus - Black
EPD Comparisons
Angus Bargain Semen
Black Angus w/video
2025 Angus List
(PDF 68 pages)

Angus - Red
Red Angus Bargain Semen
Charolais
Club Calf
Maine Anjou Bargain Semen
Chianina Bargain Semen
Gelbvieh - All
Black Purebred
Red Purebred
Black & Red Balancer
Gelbvieh - Bargain Semen
(includes Fullbloods)

Igenity data
GeneSTAR data
2020 Gelb. Catalog
(PDF 47 pages)

2025 Gelbvieh Flyer
(PDF 14 pages)

Hereford - All
Hereford - polled
Hereford - horned
Hereford - Black
Salers
Shorthorn - w/photo
Shorthorn - listing
Simmental - All
Simmental - Black
Simmental - Red
Simm - Solutions
Simm - Bargain Semen
Bargain Semen

SmartCross
The Advantage
The System
Gelbvieh
Balancers
Influenced Females
Hitting the Target
The Bottom Line

General Info
AI Service Award
Diversity & Innovate
Gelbvieh Hall of Fame
Grow Rich with A.I.
Stem Cell Research
Cancun Adventure
Links
Send Email

Bull Barn - Sires added in the last 7 days

Select the number of days to display -> 90 days30 days7 daystoday

Sire
Reg Num
Sem Cert code Desc Video Added Breed
Koupals B&B Diverse 3181 20756255 30 30 e 2/3/2026 Angus
Peak Dot GoodTrack 76M 21383699 50 50 9 1/30/2026 Angus
Coleman Security 428 21060960 35 40 R 1/29/2026 Angus
Voss Feedom 4056 20978267 40 40 R 1/29/2026 Angus
Esquire 254G230 ET 1454832 35 1/29/2026 Gelbvieh
Kearney 845K 1569556 35 1/29/2026 Gelbvieh
Logical 3562L 1615965 35 1/29/2026 Gelbvieh
Post Rock Clock Work 164L8 1579554 40 1/29/2026 Gelbvieh
RWG Happy Hour 0442 ET CD173238 50 1/29/2026 Gelbvieh
SB Arnold 225 W 1126696 25 1/29/2026 Gelbvieh
Sustainabull 253F48 1434392 25 1/29/2026 Gelbvieh
TPG Kessinger 1009K ET 1569541 35 1/29/2026 Gelbvieh
Watchman 2501B 1306671 35 1/29/2026 Gelbvieh
XOE 36GV2 Gallant amps AMGV017 20 1/29/2026 Gelbvieh
2/F JWC Unassisted 675K 4154132 50 4 1/29/2026 Simmental
B C R Dialed In L111 4240700 50 4 1/29/2026 Simmental
BS Rebel Yell 4304617 50 4 1/29/2026 Simmental
Conley S/S Creed K138 4176477 50 4 1/29/2026 Simmental
Credit Line 4155100 50 4 1/29/2026 Simmental
EVCS TBG Samurai 861L 4326829 50 4 1/29/2026 Simmental
Five Star Ace M46 4406800 50 4 1/29/2026 Simmental
Gonsior Swagger L912 4373558 40 4 1/29/2026 Simmental
Hook`s Beacon 56B 2854180 18 4 1/29/2026 Simmental
JSUL Dare 2 Compare 2312K 4174195 100 4 1/29/2026 Simmental
JSUL Proud Papa 4759M 4497620 40 4 1/29/2026 Simmental
JWC Engage 144M 4389117 100 4 1/29/2026 Simmental
JWC Western Feel 354M 4389140 50 4 1/29/2026 Simmental
KLER Maximus M3 4381391 50 4 1/29/2026 Simmental
Lashmett/Weis Fully Funded M423 4409031 75 4 1/29/2026 Simmental
NORR Exit 313 407L 4228176 50 4 1/29/2026 Simmental
OMF Jester J47 3953563 50 4 1/29/2026 Simmental
OMF Journeyman J24 3953637 100 4 1/29/2026 Simmental
PHFC Defender 4002M 4326841 50 4 1/29/2026 Simmental
TL On The Run 106K 4325400 50 4 1/29/2026 Simmental
W/C Truth Be Told 6038L 4280949 50 4 1/29/2026 Simmental
WHF/JS The Deuce K45 4144750 50 4 1/29/2026 Simmental
Bulls added in last 7 days = 36