Home

Ordering & Shipping
Order Form
Supplies & N2 tanks

Semen Listings
Recent Sires
Angus - Black
EPD Comparisons
Angus Bargain Semen
Black Angus w/video
2023 Angus List
Angus - Red
GeneSTAR data
Red Angus Bargain Semen
Charolais
Club Calf
Maine Anjou Bargain Semen
Chianina Bargain Semen
Gelbvieh - All
Black Purebred
Red Purebred
Black & Red Balancer
Gelbvieh - Bargain Semen
(includes Fullbloods)

Igenity data
GeneSTAR data
2020 Gelb. Catalog
(PDF 47 pages)

2022 Gelbvieh Flyer
(PDF 11 pages)

Hereford - All
Hereford - polled
Hereford - horned
Hereford - Black
Salers
Shorthorn - w/photo
Shorthorn - listing
Simmental - All
Simmental - Black
Simmental - Red
Simm - Solutions
Simm - Bargain Semen
GeneSTAR data
Bargain Semen

SmartCross
The Advantage
The System
Gelbvieh
Balancers
Influenced Females
Hitting the Target
The Bottom Line

General Info
Diversity & Innovate
Gelbvieh Hall of Fame
Grow Rich with A.I.
Stem Cell Research
Cancun Adventure
Links
Send Email

Bull Barn - Sires added in the last 90 days

Select the number of days to display -> 90 days30 days7 daystoday

Sire
Reg Num
Sem Cert code Desc Video Added Breed
Connealy Scotchman 20383939 40 40 e 5/4/2023 Angus
S A V Rise N Shine 2709 20475057 40 40 R 5/1/2023 Angus
Pine Coulee Foundation H308 19895449 30 40 e 4/24/2023 Angus
Halb Lutton 18F 19358441 30 50 4 4/21/2023 Angus
Hill Valley Reckoning 931 19721994 50 50 4 4/21/2023 Angus
Musgrave Vindicator 750 19790458 30 40 4 4/21/2023 Angus
Rocky Summit 1758 19142914 25 30 4 4/21/2023 Angus
Schilling's R&L Confidential 18849201 50 40 4 4/21/2023 Angus
Traynhams Monumental 1773 19980394 25 40 4 4/21/2023 Angus
Musgrave Milestone 20122023 40 50 e 4/1/2023 Angus
Poss Ratified 20055483 50 35 e 4/1/2023 Angus
Schiefelbein Gable 311 20202351 50 50 e 3/31/2023 Angus
Red MRLA Resource 137E 3897537 300 e 4/25/2023 Red Angus
KJL/CLZB Complete 7000E 3796236 1000 e 4/24/2023 Red Angus
SHF Power Up 1677 M886181 50 40 4 3/20/2023 Charolais
WC Inferno 6561 P M897949 35 35 4 3/20/2023 Charolais
K2201 1549197 30 4/21/2023 Gelbvieh
Syndrome 1510J 1521494 30 4/13/2023 Gelbvieh
Jedi 0896H 1482160 30 4/11/2023 Gelbvieh
Jetter 180K 1550067 30 4/3/2023 Gelbvieh
Night Shift 69H 1482025 25 4/3/2023 Gelbvieh
Oz 77k ET 1547861 35 4/3/2023 Gelbvieh
Rush 110H ET 1486376 30 3/30/2023 Gelbvieh
Danell Bruiser 43K 1535049 30 3/27/2023 Gelbvieh
Ringgold 9700G ET 1497039 40 3/27/2023 Gelbvieh
Danell Top Shelf 38K ET 1535044 30 3/26/2023 Gelbvieh
Hille H719 Hagar 1500257 50 3/14/2023 Gelbvieh
SHF Jacksonville G003 J043 ET 44228218 35 e 5/21/2023 Hereford
MAC Anders 29A 692737 25 3/30/2023 Salers
MAC Blackbeard 31B 699656 25 3/30/2023 Salers
CCR Fire Power 8081J 4029010 30 Allied 4/26/2023 Simmental
CCR Kiowa 5065H 3873147 30 Allied 4/26/2023 Simmental
CCR Nationwide 4503J 4028702 30 Allied 4/26/2023 Simmental
CCR THR El Dorado 4142J 4028670 30 Allied 4/26/2023 Simmental
Circle Compass J258 4019611 25 Allied 4/26/2023 Simmental
CLRS Inspired 0110K 4031996 35 Allied 4/26/2023 Simmental
CLRS Kangaroo 956K 4031976 30 Allied 4/26/2023 Simmental
CLRS King James 616K 4031931 30 Allied 4/26/2023 Simmental
EGL CCR Rawhide 137J 3887973 30 Allied 4/26/2023 Simmental
Gibbs 9121G Kenworth 3717071 25 Allied 4/26/2023 Simmental
Gibbs Kingpin 1140J 3997162 40 Allied 4/26/2023 Simmental
GW KnockOut 411K 4033516 30 Allied 4/26/2023 Simmental
GW Medicine Man 200K 4033441 30 Allied 4/26/2023 Simmental
HA Covenant 30K 4040505 30 Allied 4/26/2023 Simmental
IR/JLN Boomer J425 3999260 30 Allied 4/26/2023 Simmental
Iron Creek Never Say Never 9 4124922 30 Allied 4/26/2023 Simmental
JC Mr Pontiac D114K 4029546 50 Allied 4/26/2023 Simmental
JC Mr Total Power F113K 4029550 30 Allied 4/26/2023 Simmental
KBHR Charger K102 4104220 35 Allied 4/26/2023 Simmental
KBHR Chisum H160 3789547 30 Allied 4/26/2023 Simmental
KBHR Keynote K229 4104347 30 Allied 4/26/2023 Simmental
KCC Judge 258-J058 4130875 30 Allied 4/26/2023 Simmental
LCRR THR Heart to Heart 1231J 3893318 25 Allied 4/26/2023 Simmental
MR FR Mic Check K4 4135893 30 Allied 4/26/2023 Simmental
Redhill Burley 99J 3953952 30 3Allied 4/26/2023 Simmental
RFS Top Gun K207 4097193 30 Allied 4/26/2023 Simmental
Schooley Haggard A411H 3752744 40 Allied 4/26/2023 Simmental
Schooley Krown 28K 4115546 50 Allied 4/26/2023 Simmental
Tj Bonafide 647H 3762668 30 Allied 4/26/2023 Simmental
TJ Kershaw 505K 4065113 30 Allied 4/26/2023 Simmental
TJ Power Play 422H 3762939 30 Allied 4/26/2023 Simmental
TSN Homesteader K023 4111779 30 Allied 4/26/2023 Simmental
WS Full House 36K 4070715 30 Allied 4/26/2023 Simmental
WS Full Pay 68K 4070841 30 Allied 4/26/2023 Simmental
WS Hollywood 79H 3764845 25 Allied 4/26/2023 Simmental
Bridle Bit Blackout K249 4058265 30 Allied 4/25/2023 Simmental
C-3 Next Up NS B220 J939 4038066 30 Allied 4/25/2023 Simmental
Camp Crockett J1098 3951474 30 Allied 4/25/2023 Simmental
CCR Anthem 3355J 4028639 30 Allied 4/25/2023 Simmental
TJ 50K 485H 3762999 30 7 4/25/2023 Simmental
GW Jailbreak 555J 3877088 30 7Allied 4/22/2023 Simmental
Bulls added in last 90 days = 71