Home

Ordering & Shipping
Order Form
Supplies & N2 tanks

Semen Listings
Recent Sires
Angus - Black
EPD Comparisons
Angus Bargain Semen
Black Angus w/video
2024 Angus List (2024 PDF)
Angus - Red
Red Angus Bargain Semen
Charolais
Club Calf
Maine Anjou Bargain Semen
Chianina Bargain Semen
Gelbvieh - All
Black Purebred
Red Purebred
Black & Red Balancer
Gelbvieh - Bargain Semen
(includes Fullbloods)

Igenity data
GeneSTAR data
2020 Gelb. Catalog
(PDF 47 pages)

2024 Gelbvieh Flyer
(PDF 16 pages)

Hereford - All
Hereford - polled
Hereford - horned
Hereford - Black
Salers
Shorthorn - w/photo
Shorthorn - listing
Simmental - All
Simmental - Black
Simmental - Red
Simm - Solutions
Simm - Bargain Semen
Bargain Semen

SmartCross
The Advantage
The System
Gelbvieh
Balancers
Influenced Females
Hitting the Target
The Bottom Line

General Info
Diversity & Innovate
Gelbvieh Hall of Fame
Grow Rich with A.I.
Stem Cell Research
Cancun Adventure
Links
Send Email

Bull Barn Genetics - Charolais Sires
(Click on the Bull you would like more information on)
= Added to lineup in the last 90 days     = Photo available     = Description available = Video available
Click here for an alphabetical photo listing
Sire
Number Semen Cert Code yr
3G Young Gun 192Y M813136 $30 $- 9 16
B3R Confidence H658 M954061 $16   A 22
BFI/KKCC/PZC Honky-Tonk 641C M871729 $30   4 16
Big Creek Game Changer 192 PET EM815258 $150   . 14
Boy Outlier 812 ET PLD EM908904 $75   4 20
CBCC Hilton Magic ET EMP2016 $30   L 19
CCC Cheetah 0029 P M941216 $30 $30 4 23
CCC Tried and True 8507 P M944451 $20   6 23
CCC WC Redemption 7143 PLD ET EM893465 $50   4 23
CCC WC Resource 417 P M846721 $30 $35 ST 18
Cedarlea Low Rider 105F M927483 $14   A 20
CML Deputy 15F PMC761156 $20   . 20
D R Monsoon 45 EM886505 $30 $30 4 19
DAJS Out Of Bounds M909886 $50   4 23
DC Grid Topper EM953989 $18   A 22
DC/CRJ Tank E108 P M905524 $25   4 22
DCR Mr General J170 M959805 $18   A 22
DF Mr Outrageous 64G EM925897 $50 $50 4 22
DMC Rolex 1114 ET P EM966996 $40 $40 4 23
EC No Doubt 2022 P M685500 $22   e 23
FC RF Summit 0018 ET EM950397 $35 $35 4 21
Fink Tactical 0382 EM954493 $20   3 24
GHC Reagan 9012 EM928719 $35   4 24
Harms Lunch Money 5530 M883161 $25 $35 3 18
HBR Performer 181 P M238644 $10   9 01
HOODOO Prince 2019 M643525 $10   . 19
Hopewell Strada 48H M958161 $18   A 22
HTA Tundra PLD 222B M367810 $5   . 13
JMAR Hebrew M941580 $20   A 22
JMAR Jefferson 8M11 M951993 $35   0 23
JMAR Lead Time 1L16 M910612 $20   2 21
KAYR Griffin 753J PMC822858 $25   6 23
KS Level Up 13H M955204 $25   6 24
LCF Cool Whip 411R ET AFM701803 $25   . 19
Leachman MSF Game Time P046H M943448 $25   0 23
LJR MR Bad Hombre 2373E ET EM897888 $40 $35 4 22
LT Affinity 6221 PLD M880381 $25 $35 2 18
LT Atlas 0251 PLD M943509 $35   4 24
LT Countdown 9712 PLD M928753 $20 $40 ST 21
LT Del Rey 6161 P M880361 $20   6 23
LT Fortune 9555 PLD M928643 $16 $35 ST 21
LT Justified 1528 PLD M963051 $20 $40 ST 23
LT Landmark 5052 PLD M866771 $25   4 19
LT Ledger 9603 PLD M928664 $16 $35 ST 21
LT Rushmore 8060 PLD M760665 $50   4 21
LT Tioga 4090 PLD M852840 $25   4 18
LT Venture 3198 PLD M835612 $18   . 19
Main Contender 129H PMC812985 $18   A 22
Mead Battle Ready U1108 M953835 $16   A 22
Mead Bootlegger T748 M938055 $14 $40 A 22
Mead Court Order V420 M958895 $16 $40 ST 23
Mead Grid Maker L419 M817537 $25   5 18
Mead Keystone V020 M958921 $20 $40 ST 23
Mead Landmark V035 M958854 $16 $40 ST 23
MEAD LCC Bulls Eye T484 M924529 $25   5 21
Mead Lock Down M953897 $14   A 22
Mead Lock N Load M953889 $16   A 22
Mead Lockstep U1113 M953838 $20 $40 ST 23
NGC Yellowstone 939G ET EM946176 $30   6 23
OW Lead Time 6294 PLD M875419 $25   0 19
RCR Counting Up 1332 P M969377 $25   4 24
Renn Silversmith 903G EM932228 $20   2 21
RF Full Strut 0223 ET EM954700 $50 $50 4 23
Schrader's Vision 068H ET EM946636 $25   2 24
SCR Triumph 2135 M816393 $30   6 23
SHF Power Up 1677 M886181 $50 $40 4 23
Southern Seminole 3031E ET EM915419 $25 $40 3 20
Sparrows Wheaton 101J M981764 $25   6 24
SVY Historic 241K EM965421 $40   2 24
TLC Integrity 5087P ET M718092 $10   14
TR Legacy 1707J ET EM960037 $50 $50 4 23
TR PZC Rapid Fire 9775 ET EM776309 $30   e 23
TS Waylon 31F ET EM926026 $75 $50 4 22
WC Captain Jack 2274 P M974191 $40   4 24
WC Encompass 0507 P M960657 $35   4 24
WC Inferno 6561 P M897949 $35 $35 4 23
WC Milestone 5223 P M865273 $25 $35 ST 18
WC Southern Comfort 8043 P M914890 $30   4 24
WC Uncharted 7328 P M898749 $30   4 22
WCR Sherman Tank 0525 ET P EM949166 $25   4 22
WDZ Aerosmith 1109 PLD M958524 $20   4 24
WDZ Kingsman 737 P M894821 $25 $40 3 20
WDZ Warroad 906 M928057 $25 $40 3 21
Whitewood EM854443 $30   G 20
WIA Backwater Jack 060 P EM943105 $50   4 24
ZKCC Game On 266Z M820913 $25   . 14